Colonial Place
2111 Wilson Blvd, Arlington, VA 22201(demos within 1 mile radius)
| Household Income | $186,120 | |
| Population | 47,039 | |
| Daytime Population | 85,988 | |
| Vehicles per Day | 9,300 on Wilson Blvd |
Site Map
Click the drop down box below for additional site plan views
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| Whole Foods Market | |||
| 101 | Bank of America | ||
| 104 | Fitness Center |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 105 | Retail | ||
| 111 | 5,004 | Rocoto's Restaurant & Bakery |
Contact
Mike Howard
Executive Director of Brokerage
Pat O'Meara
Executive Director of Brokerage
