The Shops at Sumner Place
4701 Sangamore Road, Bethesda, MD(demos within 1 mile radius)
Household Income | $355,513 | |
Population | 8,665 | |
Daytime Population | 1,375 | |
Vehicles per Day | 6,158 on Sangamore Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
A2 | 2,767 | Gregorio's | |
B | 1,272 | Edmonds Opticians | |
C | 1,042 | Available | |
D | 2,361 | Bethesda Market | |
E | 1,272 | Starbucks | |
F | 1,272 | UPS Store | |
G | 1,917 | ATI Physical Therapy | |
H&I | 2,959 | Passion Fin Sushi | |
J&K | 3,279 | F45 Fitness | |
L | 1,491 | Prestige Cleaners | |
L-03 | 3,070 | International School of Music | |
L001 | 9,198 | Available | |
L004 | 1,913 | RTR Pilates | |
M | 1,289 | Subway | |
M 6-8 | 3,160 | Aqua Nails & Spa |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
M-01 | 47,643 | Safeway | |
M-02 | 2,050 | Chase Bank | |
M-04 | Kicks Karate | ||
M-3 | 1,414 | Pam K. Bambini Children’s Boutique | |
M10 | 1,211 | Ovation Studios | |
M11 | 345 | Sumner Place Show Repair | |
M12 | 712 | Aqua Nails, Inc. - Barber Shop | |
M5 | 1,211 | Aqua Nails & Spa | |
M9 | 4,809 | Leased | |
N | 1,289 | Westwood Pet | |
O | 5,342 | Praline Restaurant and Bakery | |
P | 2,160 | Chico's | |
4601 | 10,581 | CVS Pharmacy | |
4749 | 2,800 | Available |
Contact
Melissa Webb
Executive Director of Brokerage
Bill Dickinson
Executive Director of Brokerage