The Shops at Sumner Place
4701 Sangamore Road, Bethesda, MD(demos within 1 mile radius)
| Household Income | $351,953 | |
| Population | 8,680 | |
| Daytime Population | 1,363 | |
| Vehicles per Day | 7,000 on Sangamore Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| A2 | 2,767 | Gregorio's | |
| B | 1,272 | Edmonds Opticians | |
| C | 1,042 | At Lease | |
| D | 2,361 | Bethesda Market | |
| E | 1,272 | Starbucks | |
| F | 1,272 | UPS Store | |
| G | 1,917 | ATI Physical Therapy | |
| H&I | 2,959 | At Lease | Restaurant |
| J&K | 3,279 | F45 Fitness | |
| L | 1,491 | Prestige Cleaners | |
| L-03 | 3,070 | International School of Music | |
| L001 | 5,312 | Brightmont Academy | |
| L002 | 3,451 | Available | |
| L004 | 1,913 | RTR Pilates | |
| M | 1,289 | Subway |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| M 6-8 | 3,160 | Aqua Nails & Spa | |
| M-01 | 47,643 | Safeway | |
| M-02 | 2,050 | Chase Bank | |
| M-04 | Kicks Karate | ||
| M-3 | 1,414 | Pam K. Bambini Children’s Boutique | |
| M10 | 1,211 | Ovation Studios | |
| M11 | 345 | Sumner Place Show Repair | |
| M12 | 712 | Available | |
| M5 | 1,211 | Aqua Nails & Spa | |
| M9 | 4,809 | Leased | |
| N | 1,289 | Westwood Pet | |
| O | 5,342 | Praline Restaurant and Bakery | |
| P | 2,160 | Chico's | |
| 4601 | 10,581 | CVS Pharmacy |
Contact
Melissa Webb
Executive Director of Brokerage
Bill Dickinson
Executive Director of Brokerage
Located in an affluent Bethesda community, this daily-needs neighborhood shopping center offers prime retail leasing opportunities in one of the area’s most desirable trade areas. The property features direct access from Sangamore Road and is supported by strong surrounding demographics that drive consistent foot traffic and sustained retail demand. Nationally recognized co-tenants include Safeway, CVS Pharmacy, and Starbucks.
