The Shops at Sumner Place
4701 Sangamore Road, Bethesda, MD(demos within 1 mile radius)
Household Income | $355,513 | |
Population | 8,665 | |
Daytime Population | 1,375 | |
Vehicles per Day | 6,158 on Sangamore Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
A | 2,767 | Gregorio's | |
B | 1,272 | Edmonds Opticians | |
C | 1,042 | The Wild Bird Center | |
D | 2,361 | Bethesda Market | |
E | 1,272 | Starbucks | |
F | 1,272 | Simon Says Yoga | |
G | 1,917 | ATI Physical Therapy | |
H&I | 2,959 | Leased | |
J&K | 3,279 | F45 Fitness | |
L | 1,491 | Prestige Cleaners | |
L001 | 9,198 | Available | |
L003 | 3,070 | International School of Music | |
L004 | 1,913 | Available | |
M | 1,289 | Subway |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
M 3-4 | 1,300 | Kicks Karate | |
M 6-8 | 3,160 | Aqua Nails & Spa | |
M10 | 1,211 | Leased | |
M11 | 345 | Summer Shoe Repair | |
M12 | 712 | Barber Shop | |
M2 | 2,050 | Chase Bank | |
M5 | 1,211 | Aqua Nails & Spa | |
M9 | 4,809 | Leased | |
N | 1,289 | Westwood Pet | |
O | 5,342 | Praline | |
P | 2,160 | Chico's | |
4601 | 10,581 | CVS Pharmacy | |
4701 | 47,643 | Safeway | |
4749 | 2,800 | Available |
Contact
Melissa Webb
Executive Director of Brokerage
Bill Dickinson
Executive Director of Brokerage