Bethesda Crossing
7315 Wisconsin Avenue, Bethesda, MD 20814(demos within 1 mile radius)
Household Income | $204,646 | |
Population | 27,986 | |
Daytime Population | 40,191 | |
Vehicles per Day | 29,610 on Wisconsin Avenue |
Space Plan
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
E100 | 2,865 | Nabi Lunch Box | |
E110 | 976 | Management Office | |
E120 | 1,179 | Management Office | |
E130 | 2,435 | Available | |
E140 | 577 | Bethesda Jewelers | |
E150 | 653 | Allstate Insurance | |
E160 | 1,609 | Jean's Deli |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
E170 | 496 | Nailines by Trina | |
E180 | 1,865 | ABC Imaging | |
W100 | 9,771 | Restaurant-Signed Lease | |
W110 | 5,500 | Koons Lincoln | |
W120 | 1,550 | Available | |
W130 | 753 | LuxManor Real Estate |
Contact
Mike Howard
Executive Director of Brokerage
Pat O'Meara
Senior Director of Brokerage
Impeccable visibility along Wisconsin Avenue, this 7,149-square foot retail opportunity is at the epicenter of the bustling and affluent Bethesda, Maryland. Just steps from several restaurants, retailers, and notable hotel brands, such as Marriott, Hyatt Regency and Hilton Garden Inn, Bethesda Crossing delivers accessibility to residents and professionals alike through close proximity to the Bethesda Metro station, East West Highway, and I-495.