Meadowbrook Shopping Center
Culpeper, VA(demos within 1 mile radius)
Household Income | $81,068 | |
Population | 7,673 | |
Daytime Population | 3,775 | |
Vehicles per Day | 16,000 on Madison Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
100 | 1,650 | Mama's Pizza | |
110 | 1,334 | Available | |
220 | 1,378 | A&B Nails | |
230 | 3,700 | El Jaripeo Mexican Restaurant | |
240 | 900 | Liberty Tax |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
260 | 2,120 | Dunkin' Donuts | |
501 | 8,450 | Dollar General | |
501A | 3,000 | Salvation Army | |
501B | 3,000 | Available | |
503 | 33,000 | Weis Markets |
Contact
Chris Pamboukian
Senior Director of Brokerage
Space available in a high traffic neighborhood shopping center with national co-tenancy. In close proximity to Novant hospital with 67 beds and over 1,000 employees. Benefits from the traffic of the surrounding residential and school district. Three schools within one mile with approximately 2,000 students total. The site is also surrounded by major service industries including IT, health care, education and government.