Culpeper Town Square
Culpeper Town Square, Culpeper, VA 22701(demos within 1 mile radius)
Household Income | $90,400 | |
Population | 9,093 | |
Daytime Population | 8,617 | |
Vehicles per Day | 21,172 on James Madison Hwy |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 1,760 | Pete's Pizza | |
2 | 1,300 | Unlimited Skytalk | |
3 | 3,160 | Sud's City Laundromat | |
4 | 2,530 | Available | |
5 | 2,340 | Plaza Tapatia Restaurant | |
6 | 6,914 | Goodwill | |
7 | 6,914 | Aaron's |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
8 | 8,342 | Family Dollar | |
9 | 6,399 | Code Name CrossFit | |
10 | 8,379 | Rexel | |
11 | 33,000 | Ollie's Bargain Outlet | |
12 | 25,225 | Available | |
13 | 25,607 | Tractor Supply Co. |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Pat O'Meara
Senior Director of Brokerage