Red Mill Shopping Center
7200-7258 Muncaster Mill Road, Derwood, MD 20855(demos within 1 mile radius)
| Household Income | $149,424 | |
| Population | 6,989 | |
| Daytime Population | 1,161 | |
| Vehicles per Day | 19,000 on Muncaster Mill Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 1,250 | La Brasita | |
| 2 | 1,215 | Party Place | |
| 3 | 607 | Available | |
| 4 | 1,215 | Biscotti Italian Restaurant | |
| 5 | 1,215 | Kim's Barber & Beauty | |
| 6 | 1,215 | Subway | |
| 7 | 888 | Available | |
| 8 | 1,500 | LUV Nails | |
| 9 | 1,670 | Panda Karate | |
| 10 | 2,084 | Gourmet Asian Bistro | |
| 11 | 12,398 | Dollar Tree |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 12 | 1,428 | Bubble n' Berry | |
| 13 | 2,117 | Three Creeks Dentistry | |
| 14 | 1,287 | The UPS Store | |
| 15 | 1,711 | RedMill Cleaner | |
| 16 | 1,710 | Ayoub N&H Carpet and Rugs | |
| 17 | 1,859 | Beer & Wine | |
| 18 | 3,718 | Chase Bank | |
| 19A | 1,525 | Verizon Wireless | |
| 19B | 1,600 | Available | |
| 20 | Arby's |
Contact
Lindsey St. Maxens
Director of Leasing and Brokerage
Red Mill Shopping Center is a 43,400 SF neighborhood shopping center strategically located at the signalized intersection of Muncaster Mill Road and Redland Road in the North Rockville submarket. Anchored by Dollar Tree and complemented by a strong lineup of nationally recognized retailers, the center offers excellent visibility, convenient access, and exposure to approximately 30,000 vehicles per day within the I-280 Corridor Cluster.
