Crosspointe Shopping Center
9027 Silverbrook Rd, Fairfax Station, VA 22039(demos within 1 mile radius)
| Household Income | $200,711 | |
| Population | 8,994 | |
| Daytime Population | 1,015 | |
| Vehicles per Day | 11,000 on Silverbrook Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | CVS Pharmacy | ||
| 2 | Subway | ||
| 3 | Lynn Nails | ||
| 4 | Dairy Queen | ||
| 5 | 1,820 | Go-Greek | |
| 6 | Cardinal Cleaners |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 7 | Papa Johns | ||
| 8 | Wasinger Real Estate | ||
| 9 | Chiropractor | ||
| 10 | Select Therapy | ||
| 11 | Dentist | ||
| 12 | Martial Arts |
Contact
Chris Pamboukian
Executive Director of Brokerage
Encircled by a highly educated, high-income suburban community, Crosspointe Shopping Center delivers an ideal tenant mix of essential, destination, and service retailers to support the over 200K residents within a five-mile radius. With ample parking, conspicuous pylon signage, close proximity to I-95, as well as frontage along Silverbrook Road with 11K vehicles passing daily, this sole remaining 1,800-square-foot space offers an impeccable opportunity for a retailer to set up shop.
