Central Park
Central Park Blvd, Fredericksburg, VA 22401(demos within 1 mile radius)
Household Income | $85,193 | |
Population | 3,488 | |
Daytime Population | 10,995 | |
Vehicles per Day | 80,000 on Route 3 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
02-01 | 4,000 | The Vitamin Shoppe | |
02-02 | 1,600 | Elite Nails and Spa | |
02-03 | 1,200 | Great Clips | |
02-04 | 2,912 | Bank of America | |
03-01 | 3,500 | Palm Beach Tan | |
03-02 | 3,500 | VA ABC | |
03-03 | 2,000 | Nothing Bundt Cakes | Restaurant |
03-04 | 5,036 | Sleep Number | |
05-01 | 8,993 | Skechers | |
06-01 | 2,500 | Five Guys Burgers & Fries | |
06-02 | 1,550 | Sport Clips | |
06-03 | 3,100 | C&R Carpet & Rugs | |
06-04 | 1,433 | GameStop | |
06-05 | 2,000 | i-Care Optometry | |
07-01 | 5,630 | AAA MidAtlantic | |
08-01 | 1,600 | GNC | |
08-02 | 4,076 | Mattress Warehouse | |
08-03 | 1,800 | Potbelly Sandwich Shop | |
09-01 | 7,502 | Patient First | |
10-01 | 8,039 | Fredericksburg Vet Center | |
10-02 | 3,000 | Fredericksburg Vet Center | |
10-03 | 8,046 | Commonwealth of Virginia | |
11-01 | 2,400 | Available | |
11-02 | 5,000 | Lane Bryant | |
11-03 | 4,600 | DDS Dentures + Implant Solutions | |
11-04 | 6,700 | Little Fish Swimming | |
11-05 | 3,266 | Spavia | |
12-01 | 53,459 | Hobby Lobby | |
13-01 | 11,700 | Mattress Firm | |
14-01 | 6,000 | The Melting Pot | |
14-02 | 2,500 | Bonchon | |
14-03 | 2,400 | Ichiban |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
14-04 | 6,400 | Buffalo Wild Wings | |
15-01 | 5,000 | Men's Wearhouse | |
15-02 | 3,000 | Noodles & Company | |
16-01 | 6,025 | Merchant's Tire | |
17-01 | 30,000 | Available | |
18-01 | 12,000 | Party City | |
18-02 | 6,500 | Lazy Daisy Gift Shop | |
18-03 | 15,002 | Old Navy | |
19-01 | 3,284 | Raising Cane's | |
20-01A | 2,560 | VisionWorks | |
20-01B | 2,440 | Pure Barre | |
20-02 | 5,000 | Xfinity | |
20-03 | 1,520 | Crumbl | |
20-04 | 5,050 | Loft | |
20-05 | 4,500 | Talbots | |
20-06 | 2,500 | La Vida Massage and Facial | |
20-07 | 4,420 | JoS A Bank | |
20-08 | 1,800 | Tropical Smoothie Cafe | |
21-01 | 2,800 | Available | |
22-01 | 5,000 | The Pool Company | |
22-02 | 1,252 | The Pool Company | |
22-03 | 1,148 | The Joint...The Chiropractic Place | |
22-04 | 2,688 | Rey Azteca | |
22-05 | 1,762 | Cold Stone Creamery | |
23-01 | 29,000 | QRC | |
29-01 | 2,930 | Sky Zone | |
30-01 | 11,000 | Verizon Wireless | |
31-01 | 5,017 | Phenix Salon Suites | |
31-02 | 8,151 | Available | |
31-03 | 4,200 | Five Below | |
31-3A | 760 | Electrical |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Patrick Culbert
Senior Property Manager
Located in Fredericksburg, Virginia, Central Park is a 2.5 million square-foot power center, offering some of the nation’s most prominent retailers, a wide variety of restaurants and services, as well as hotel, office and entertainment uses. Retailers include Ann Taylor Loft, DSW Shoes, Talbot’s, Target, Best Buy, Wal-Mart, Kohl’s, Old Navy and Lowes, among others. With easy access from both Washington, D.C. and Richmond, Central Park draws from a vast trade area, attracting shoppers and travelers from miles away. The immediate trade area pulls from the Fredericksburg market and six surrounding counties. Many of the visitors staying at the 36 area hotels make Central Park a part of their travel itinerary. Central Park also benefits from an established daytime population of more than 3,000 employees from the 108,000 square-foot of office space within the center and other businesses near Central Park. Central Park is next to Celebrate Virginia, a massive mixed-use development spanning 2,400 acres that will include a museum, resort, 3 million square-foot of office space, three hotels, a conference center, 1,200 residential units and more.