Mitchellville Plaza
12168 Central Avenue, Mitchellville, MD 20721(demos within 1 mile radius)
| Household Income | $160,782 | |
| Population | 7,387 | |
| Daytime Population | 1,693 | |
| Vehicles per Day | 49,000 on Central Avenue |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 45,100 | Weis Markets | |
| 2 | 3,048 | Peru Charbroiled Chicken | |
| 3 | 3,644 | Sherwin Williams | |
| 4 | 2,000 | Central Cleaners | |
| 5 | 4,232 | Little Smiling Faces | |
| 6 | 1,360 | China Chef | |
| 7 | 2,200 | Negril Jamaican Eatery | |
| 8 | 2,200 | Popeyes Louisiana Kitchen | |
| 9 | 1,200 | Angel Nails | |
| 10 | 1,600 | Available | |
| 11 | 1,200 | Subway | |
| 12 | 1,200 | The Barber Shop | |
| 13 | 1,700 | iFix Fast | |
| 14 | 2,640 | Scott Orthodontics | |
| 15 | 2,800 | Salon Topcurl | |
| 16 | 1,000 | The UPS Store | |
| 17 | 3,000 | Watkins Park Liquors | |
| 18 | 17,399 | MedStar Health | |
| 19 | 2,000 | T-Mobile | |
| 20 | 4,000 | Beyond Beauty | |
| 21 | 1,658 | Firehouse Subs | |
| 22 | 1,560 | Pizza Hut |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 23 | 7,235 | Fresenius Kidney Care | |
| 24 | 1,869 | Tobacco Station | |
| 25 | 1,700 | Sunoco | |
| 26 | 3,000 | Citibank | |
| 27 | 2,400 | Dunkin’ & Baskin Robbins | |
| 28 | McDonald's | ||
| 200 | 3,508 | Topcurl Beauty Academy | |
| 204 | 1,195 | Chel’s Hair Braiding | |
| 212 | 2,456 | NovaCare Rehabilitation | |
| 212A | 2,041 | Fiercely Feminine Studios | |
| 213 | 2,528 | Available | |
| 217 | 1,170 | Faced by Jes Skin and Beauty | |
| 218 | 1,170 | Available | |
| 219 | 1,507 | Senior Helpers PG South | |
| 220 | 2,525 | Dr. Christine Omoruyi & Associates | |
| 221 | 1,407 | Available | |
| 223 | 2,502 | Available | |
| 224 | 2,787 | The Oral Surgery Center | |
| 225 | 1,411 | Comprehensive Allergy & Asthma Care | |
| 227 | 1,108 | Total Access Insurance | |
| 228 | 1,379 | Munas Heart Nursing | |
| 229 | 781 | U.S. Army |
Contact
Will Collins
Executive Director of Leasing and Brokerage
Alicia L. Hayes
Senior Property Manager
Phone:
240-206-9638
Email:
ahayes@rappaportco.com
Located at the major intersection of Central Avenue and Enterprise Road, only 3 miles from I-495, this 152,502 SF center features a well-balanced mix of national, regional, and local tenants with a strong historical occupancy and opportunities for growth.
