Sunrise Shopping Center
Oxon Hill, MD(demos within 1 mile radius)
| Household Income | $86,821 | |
| Population | 15,221 | |
| Daytime Population | 1,158 | |
| Vehicles per Day | 42,273 on Saint Barnabas Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 4,760 | Sherwin Williams | |
| 2 | 1,200 | Millhouse Barbers | |
| 3 | 1,200 | Kenya & Company | |
| 4 | 1,200 | U.S. Armed Forces Career Center | |
| 5 | 8,103 | DaVita | |
| 6 | 1,451 | Mason's Enhance Your Smile Dental Center | |
| 7 | 8,000 | Family Dollar | |
| 8 | 27,590 | Global Food of Oxon Hill | |
| 9 | 4,100 | Tropix Laundromat |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 9A | 2,500 | Tropix Laundromat | |
| 10 | 1,560 | Active Physical Therapy | |
| 11 | 1,200 | Subway | |
| 12 | 1,200 | Asili Hair Care | |
| 13 | 1,200 | MetroPCS | |
| 14 | 1,200 | Sunrise Nails | |
| 15 | 1,200 | China Best Express | |
| 16 | 1,560 | El Mexireno | |
| 17 | 4,367 | McDonald's |
Contact
Will Collins
Executive Director of Leasing and Brokerage
Chris Pamboukian
Executive Director of Brokerage
Phone:
571-437-4524
Email:
cpamboukian@rappaportco.com
Anchored by Global Food, Sunrise Shopping Center features nationally recognized co-tenants including Subway, McDonalds, and Family Dollar. The center benefits from close proximity to I-495/I-95 Interchange and a signalized intersection on St. Barnabas Road.
