Reisterstown Shopping Center
11907-11989 Reisterstown Road, Reisterstown, MD 21136(demos within 1 mile radius)
| Household Income | $100,920 | |
| Population | 15,933 | |
| Daytime Population | 2,502 | |
| Vehicles per Day | 26,000 on Reisterstown Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 2,350 | Chipotle | |
| 2 | 4,265 | Mattress Warehouse | |
| 3 | 1,540 | Tropical Smoothie Cafe | |
| 4 | 2,115 | Starbucks | |
| 5 | 1,600 | Quickway Hibachi | |
| 6 | 1,500 | AT&T | |
| 7 | 1,480 | Jersey Mike's Subs | |
| 8 | 11,075 | Advance Auto Parts | |
| 9 | 4,500 | Bank of America | |
| 10 | 14,208 | Walgreens | |
| 11 | 2,400 | Naz's Halal | |
| 12 | 2,400 | Island Quizine |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 13 | 3,605 | Available | |
| 14 | 2,987 | ANA Nails | |
| 15 | 5,376 | Reisterstown Wine & Spirits | |
| 16 | 12,000 | Dollar Tree | |
| 17 | 1,200 | Mareks Salon | |
| 18 | 1,200 | Master Crowns | |
| 19 | 2,399 | Available | |
| 20 | 1,200 | Available | |
| 21 | 1,200 | Available | |
| 22 | 32,851 | Lowe's Outlet | |
| 23 | 16,783 | Planet Fitness | |
| 24 | 29,288 | Lidl |
Contact
Zach Elcano
Director of Leasing and Brokerage
This 159,522 SF neighborhood shopping center is located on Reisterstown Road, one of Baltimore County’s premier retail corridors. The property is dual-anchored by Lidl and Lowe’s Outlet and features a strong lineup of national tenants, including Starbucks, Chipotle, and Planet Fitness. With approximately 3.2 million annual visits, Reisterstown Shopping Center ranks in the 87th percentile nationally for retail visits.
