The Spectrum at Reston Town Center
11846 Spectrum Center, Reston, VA 20190(demos within 1 mile radius)
Household Income | $186,070 | |
Population | 22,033 | |
Daytime Population | 39,149 | |
Vehicles per Day | 28,000 on Reston Parkway |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 27,954 | Barnes & Noble | |
2 | 55,829 | Harris Teeter | |
3 | 4,150 | Citi Bank | |
4 | 7,034 | On the Border | |
5 | 3,082 | First National Bank | |
6 | 25,000 | The Container Store | |
7 | 1,400 | Available | |
8 | 44,000 | Whole Foods Market | |
9 | 7,587 | Not Your Average Joe's | |
10 | 2,236 | MyEyeDr. | |
11 | 1,442 | T-Mobile | |
12 | 1,163 | Robek's | |
13 | 4,500 | La Madeline | |
14 | 1,333 | Bubbles | |
15 | 2,052 | Einstein Bagels |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
16 | 3,496 | NFCU | |
17 | 2,582 | Trustar Bank | |
18 | 2,362 | Cava Mezze Grill | |
19 | 3,100 | Available | |
20 | 5,000 | Ravel Dance Studio | |
21 | 29,058 | PetSmart | |
22 | 7,867 | Men's Wearhouse | |
23 | 3,623 | PNC | |
24 | 1,585 | MGMT Office | |
25 | 1,202 | Double Take Salon | |
26 | 2,100 | Available | |
27 | 4,056 | Available | |
28 | 6,329 | Verizon Wireless | |
29 | 3,000 | United Bank |
Contact
Greg Hull
Senior Director of Leasing and Brokerage
Phone:
571-382-1221
Email:
ghull@rappaportco.com
The Spectrum at Reston Town Center is a 270,000 square foot retail lifestyle center anchored by Harris Tetter, Petsmart, and The Container Store. The Spectrum at Reston Town Center is strategically located adjacent to the Renowned Reston Town Center in Fairfax County.