North Point Village Center
1452 North Point Village Center, Reston, VA 20194(demos within 1 mile radius)
| Household Income | $200,529 | |
| Population | 16,265 | |
| Daytime Population | 12,355 | |
| Vehicles per Day | 1.7M visits on yearly basis |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 58,685 | Giant | |
| 2 | 909 | Baskin Robbins | |
| 3 | 1,750 | Starbucks | |
| 4 | 3,600 | Banner's Hallmark Shop | |
| 5 | 1,200 | North Point Barber | |
| 6 | 1,200 | Scenthound | |
| 7 | 1,200 | At Lease | |
| 8 | 1,428 | Gregorio's Trattoria | |
| 9 | 1,600 | Alloy Personal Training | |
| 10 | 2,800 | Sweat 440 | |
| 11 | 2,000 | Wine Cabinet | |
| 12 | 2,400 | Massage Envy | |
| 13 | 2,500 | Christie-Adam Salon | |
| 14 | 1,400 | Khalil Optometry | |
| 15 | 2,100 | European Wax Center | |
| 16 | 5,435 | Glory Days Grill | |
| 17 | 2,800 | Wells Fargo |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 18 | Exxon | ||
| 19 | 2,800 | Chick-Fil-A | |
| 20 | 2,800 | Matsutake Steakhouse | |
| 21 | 3,200 | TRUIST | |
| 22 | 3,655 | Inova Urgent Care | |
| 23 | 1,528 | Call Your Mother | |
| 24 | 3,950 | Honey Baked Ham | |
| 25 | 626 | Mochinut | |
| 26 | 1,578 | Reston Valet | |
| 27 | 1,200 | Shah's Halal Food | |
| 28 | 1,200 | Sweet Frog Frozen Yogurt | |
| 29 | 2,000 | Available | Restaurant |
| 30 | 900 | Stretch Zone | |
| 31 | 2,300 | Finn Thai | |
| 32 | 3,200 | The Glossary Nail Spa | |
| 33 | 3,700 | Virginia ABC |
Contact
Greg Hull
Senior Director of Leasing and Brokerage
Phone:
571-382-1221
Email:
ghull@rappaportco.com
North Point Village Center is an award-winning 134,000 square foot retail center anchored by Giant Foods and situated in the heart of high-end residential neighborhoods. It offers a variety of dining, specialty, and services oriented programs designed for easy access, year-round shopping, catering to the daily needs of Reston residents.
