Layhill Shopping Center
14348 Layhill Rd, Silver Spring, MD 20906(demos within 1 mile radius)
| Household Income | $107,074 | |
| Population | 22,874 | |
| Daytime Population | 2,565 | |
| Vehicles per Day | 20,000 on Layhill Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| A1 | 1,600 | Dunkin' | |
| A2 | 4,520 | Available | Restaurant |
| A3 | 1,520 | Fuji Japan | |
| A4 | 800 | Custom | |
| A5 | 1,000 | Sang's Nails | |
| A6 | 1,700 | Bakery | |
| B1 | 3,154 | Maryland Alternative Relief | |
| B2 | 4,503 | Benjamin Moore Paint | |
| B3 | 1,560 | J&K Beer | |
| B4A | 2,000 | Active Physical Therapy | |
| B4B | 2,000 | Pollo Brasero | |
| B5 | 4,000 | Veterinarian |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| C1 | 1,000 | Dentist | |
| C2 | 1,200 | Selam Market | |
| C4 | 2,400 | 7-Eleven | |
| C5/6 | 7,053 | Azucar Restaurant Bar & Grill | |
| D1 | 1,530 | Subway | |
| D2A | 1,500 | Lee's Kitchen | |
| D2B | 1,440 | Pharmacy | |
| D3 | 2,000 | Cleaners | |
| LL1 | 1,495 | Available | |
| LL2 | 2,995 | Available | |
| LL4 | 1,460 | Available | |
| LL5 | 3,900 | Available |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Kyle Gamber
Senior Director of Brokerage
Gold's Gym, 7-Eleven, Truist Bank, Subway anchor this well positioned and highly visible center at Bel Pre and Layhill Roads in Silver Spring, Maryland. Shadow anchored by Aldi's and adjacent to the ICC Interchange. Layhill Shopping center benefits from strong traffic counts, dense population and average household incomes of $122,053 within a 3 mile radius.
