Springfield Plaza
7206 Old Keene Mill Road, Springfield, VA(demos within 3 mile radius)
Household Income | $147,750 | |
Population | 114,841 | |
Daytime Population | 63,623 | |
Vehicles per Day | 43,000 on Old Keene Mill Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
PAD SITE | Available | ||
01 | 10,673 | Trader Joe's | |
02 | 4,310 | Hot Peppercorn Asian Cuisine | |
03 | 28,000 | buybuyBABY | |
04 | 3,375 | Virginia ABC | |
05 | 7,870 | Sherwin-Williams | |
06 | 1,500 | MyEyeDr. | |
07 | 1,080 | GNC | |
10 | 15,282 | The Container Store | |
11 | 2,650 | Available | |
12 | 2,953 | Music & Arts | |
13 | 2,552 | V/O Med Spa | |
14 | 2,848 | Available | |
16 | 42,625 | Whole Foods Market | |
18 | 3,500 | Verizon Wireless | |
19 | 11,500 | CVS Pharmacy | |
20A | 2,149 | Chipotle | |
20B | 1,890 | Starbucks | |
21 | 900 | Jerry's Barber Shop | |
22 | 1,200 | AT&T | |
23 | 1,200 | Moby Dick House of Kabob | |
24 | 1,740 | Malek Pizza Palace | |
25A | 11,263 | Big Blue Swim School |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
25B | 13,399 | David's Bridal | |
26 | 11,460 | Party Depot | |
27 | 2,418 | Companion Animal Hospital | |
28 | 1,114 | CR for Hair | |
29 | 1,096 | District Mangonadas | |
30 | 2,232 | Potomac River Running | |
31 | 2,128 | Vivian Nail Spa | |
32 | 6,431 | Springfield Laundromat | |
33A | 3,488 | Springfield Soccer | |
33B | 3,550 | Orangetheory Fitness | |
33C | 3,334 | U.S. Armed Forces Recruitment | |
34 | 7,410 | The Revolution Darts & Billiards | |
37 | 4,123 | San Miguel Cafe | |
38 | 3,870 | Phenix Salon Suites | |
39 | Pearly Whites Family Dental | ||
40 | 1,748 | Pivot Physical Therapy | |
41 | 1,808 | OneMain Financial | |
42 | 2,800 | Seoul BBQ | |
43 | 4,965 | Treasure Trove/INOVA | |
45 | 5,253 | TRUIST | |
49 | 3,192 | Wells Fargo | |
50 | 3,600 | Panda Express |
Contact
Will Collins
Executive Director of Leasing and Brokerage
Natalie McCullough
Property Manager
Springfield Plaza is a 260,879-square-foot community shopping center surrounded by well-established neighborhoods with high household incomes and provides great visibility from Old Keene Mill Road. The center is anchored by a brand-new Whole Foods, Trader Joe's, CVS Pharmacy, and Big Blue Swim, and shadow anchored by a new state-of-the-art 60,000 SF Giant Food. There is a great mix of co-tenants including Starbucks, Chipotle, Panda Express, Verizon, Music and Arts, Sherwin Williams, INOVA, Phenix Salon Suites, and Wells Fargo.