AVEC
821 H Street NE, Washington, DC 20002(demos within 0.25 mile radius)
Household Income | $149,011 | |
Population | 4,786 | |
Daytime Population | 1,538 | |
Vehicles per Day | 25,600 on H St |
Space Plan
Suite | Sq. Ft. | Tenant |
---|---|---|
1 | 4,194 | Available |
2 | AT&T | |
3 | 2,421 | Available |
4 | Solidcore | |
5 | Signed Lease | |
6 | Urban Nail Lounge |
Suite | Sq. Ft. | Tenant |
---|---|---|
7 | 1,964 | Available |
8 | 4,173 | Available |
9 | 1,221 | Available |
10 | 6,341 | Available |
16 | Signed Lease |
GLA 45,000
Contact