Fordson Place
7645 Fordson Road, Alexandria, VA 22306(demos within 1 mile radius)
Household Income | $92,213 | |
Population | 23,648 | |
Daytime Population | 19,401 | |
Vehicles per Day | 51,000 on Route 1 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | Verizon Wireless | ||
2 | Pollo Campero | ||
3 | Dunkin' Donuts |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
4 | 1,436 | Monarch Paint & Design Center | Salon |
5 | Paisano's | ||
6 | The Vitamin Shoppe |
Contact
Bill Dickinson
Executive Director of Brokerage
Mike Howard
Executive Director of Brokerage
Melissa Webb
Executive Director of Brokerage
Fordson Place has excellent visibility and convenience between two signalized intersections facing Richmond Highway. This center is surrounded by strong demographics and high traffic counts. The neighborhood center is a high quality project in an affluent, underserved market as well as being only 3 miles from Ft. Belvoir and a .5 miles from INOVA Mount Vernon Hospital.