Kingstowne Towne Center
5900 Kingstowne Towne Ctr, Alexandria, VA 22315(demos within 1 mile radius)
| Household Income | $158,365 | |
| Population | 19,035 | |
| Vehicles per Day | 19,000 on Kingstowne Blvd |
Site Map
Click the drop down box below for additional site plan views
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| Available | |||
| A1 | 13,803 | Century 21 | |
| A2 | 65,806 | Safeway | |
| A4A | 2,449 | Domino's Pizza | |
| A4B | 1,472 | Milan-Stylist | |
| A4C | 1,473 | Kingstowne Family & Cosmetic Dentistry | |
| B10 | 3,154 | Pasara Thai Restaurant | |
| B1A | 4,001 | Cox Store | |
| B2 | 18,384 | Cost Plus World Market | |
| B3 | 35,523 | T.J. Maxx | |
| B4 | 28,111 | HomeGoods | |
| B4B | 2,061 | Payless Shoe Source | |
| B5A | 4,555 | &pizza | |
| B5B | 4,518 | Panera Bread |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| B6 | 2,500 | Virginia ABC | |
| B7 | Popeyes Louisiana Kitchen | ||
| B8 | Allure | ||
| B9 | 1,353 | KaleidoScoops | |
| E1A | 2,436 | Cava | |
| E1B | 1,526 | EB Game | |
| E2 | 1,203 | Cleaners | |
| E3 | 2,023 | Bank | |
| H1 | 4,001 | Mattress | |
| H2 | 968 | Tuxedo | |
| H3 | 2,200 | Chipotle | |
| Q | Regal Cinemas | ||
| R1 | Romano's Macaroni Grill | ||
| S1 | Pizzeria Uno |
Contact
Mike Howard
Executive Director of Brokerage
Pat O'Meara
Executive Director of Brokerage
This center is anchored by T.J. Maxx, Regal Cinemas, and Safeway with a diverse tenant mix of nationally recognized retailers. It has distinct visibility along both Kingstowne Blvd and Kingstowne Village Pkwy.
