Addison Plaza
6200 Central Ave, Capitol Heights, MD 20743(demos within 1 mile radius)
Household Income | $68,038 | |
Population | 18,460 | |
Daytime Population | 8,176 | |
Vehicles per Day | 46,525 on Central Avenue |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 13,062 | CVS Pharmacy | |
2 | 3,542 | Available | |
4 | 5,868 | South Pride Seafood and Soul | |
5 | 1,849 | H&R Block | |
6 | 3,973 | Available | |
7 | 15,000 | Dollar Tree | |
8 | 15,000 | Planet Fitness | |
9 | 7,588 | Beauty Island | |
10 | 1,748 | Available | |
11 | 1,660 | Domino's Pizza |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
12 | 1,000 | Ace Cash Express | |
13 | 2,320 | T-Mobile | |
14 | 1,660 | Only Nails | |
15 | 1,660 | Subway | |
16 | 1,724 | America's Best Wings | |
17 | 1,660 | China Sky Carryout | |
18 | 5,000 | Dialysis Center | |
19 | 1,960 | Taco Bell | |
20 | 2,467 | Popeyes Louisiana Kitchen |
GLA 3,973
Contact
Bill Dickinson
Executive Director of Brokerage
Kyle Gamber
Senior Director of Brokerage
Join a diverse group of national and regional tenants in the newly renovated Addison Plaza in Capitol Heights, MD. Addison Plaza is located across from the Addison Road Metro and has three entrances, one of which being fully signalized, with ample parking. Signage opportunities available on new pylon sign located on Central Avenue where over 46,000 cars pass daily.