Fort Davis Center
3851 Alabama Ave SE, Washington, DC 20020(demos within .25 mile radius)
| Household Income | $93,925 | |
| Population | 3,056 | |
| Daytime Population | 385 | |
| Vehicles per Day | 32,200 on Pennsylvania Ave |
Space Plan
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1/3 | 5,675 | KRA Corporation | |
| 2 | 2,875 | Available | |
| 4 | 1,800 | Westhe Behavioral Health | |
| 5 | 2,875 | D.C. Department of Human Services |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 6 | 2,421 | Lee's Mini Market | |
| 7 | 2,500 | Available | |
| 8 | 3,000 | Dr. Patrick Larosiliere Dental | |
| 9 | 25,876 | D.C. Department of Human Services |
Contact
Zach Elcano
Director of Leasing and Brokerage
Phone:
571.382.1228
Email:
zelcano@rappaportco.com
Phone:
571-382-1206
Email:
marmstrong@rappaportco.com
This recently renovated two-story neighborhood shopping center, anchored by the D.C. Department of General Services, houses a wide variety of essential services providers to the Penn Branch and Fairfax Village sub-markets.
