Colonnade at Union Mill
5700-5794 Union Mill Road, Clifton, VA 20124(demos within 1 mile radius)
Household Income | $145,186 | |
Population | 18,859 | |
Daytime Population | 11,789 | |
Vehicles per Day | 27,000 on Braddock Road/Route 620 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
01 | 6,000 | Outback Steakhouse | |
02 | 2,398 | Manhattan Bagel | |
03 | 2,000 | China Express | |
04 | 850 | Union Mill Custom Tailor | |
05 | 1,550 | WheelHouse Yoga | |
06 | 1,600 | New Era Eyecare | |
07 | 2,000 | District Eatz | |
08 | 3,118 | Virginia ABC | |
09 | 1,600 | Spa One | |
10 | 1,200 | Clifton Dental Care | |
11 | 1,200 | Union Mill Barber | |
12 | 2,662 | Banfield Pet Hospital | |
13 | 58,906 | Giant | |
14 | 2,660 | Crest Cleaners | |
15 | 1,200 | Subway |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
16 | 1,200 | The UPS Store | |
17 | 1,600 | Starbucks | |
18 | 2,354 | Woof Gang Bakery | |
19 | 1,998 | iCode | |
20 | 1,200 | Eminence Jewelers | |
21 | 1,200 | Hair Cuttery | |
22 | 1,200 | Sakoonthai, Inc | |
23 | 3,198 | Rosemarys Thyme | |
24 | 2,700 | United Bank | |
25 | 1,547 | Clawes Carpets | |
26 | 4,179 | Panera Bread | |
27 | 3,160 | TRUIST | |
28 | 4,000 | Popeyes Louisiana Kitchen | |
29 | 3,373 | Shell |
GLA 122,693
Contact
Will Collins
Executive Director of Leasing and Brokerage
Maria J. Hatcher
Senior Property Manager
Phone:
571-382-1243
Email:
mhatcher@rappaportco.com
Colonnade at Union Mill is a 122,693 square-foot neighborhood shopping center anchored by Giant Food, Panera Bread and Outback Steakhouse. The center is surrounded by dense residential development with more than 700,000 people within 10 miles.