Centrewood Plaza
14101-14175 St Germaine Dr, Centreville, VA 20121(demos within 1 mile radius)
Household Income | $105,992 | |
Population | 26,862 | |
Daytime Population | 19,065 | |
Vehicles per Day | 33,000 on Route 29 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
01 | 3,138 | Citibank | |
02 | 1,575 | Centreville Brite Cleaners | |
03 | 1,563 | Sport Clips | |
04 | 1,977 | Subway | |
04A | 1,550 | Myung-Ga Deli | |
05 | 2,422 | Mezeh | |
06 | 1,300 | Starbucks | |
06A | 788 | Storage | |
07 | 3,138 | Virginia ABC | |
08 | 2,016 | C2 Education |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
09 | 2,760 | Orangetheory Fitness | |
10 | 55,330 | Giant | |
11 | 1,583 | CC Salon | |
12 | 1,500 | Tippy's Taco | |
14 | 4,000 | Ciao Osteria | |
15 | 2,088 | Angelic Spa & Nails | |
16 | 1,575 | GNC | |
17 | 2,613 | BBQ Chicken and Beer | |
18 | 4,000 | Lab no.1 | |
19 | 4,000 | gogiville |
GLA 98,889
Contact
Will Collins
Executive Director of Leasing and Brokerage
Megan Philipps
Property Manager
Phone:
571-382-1236
Email:
mphilipps@rappaportco.com
Centrewood Plaza is a 98,877 square-foot neighborhood shopping center located in the heart of Centreville near Routes 28 and 29. The center is anchored by Giant Food and also includes Starbucks Coffee and Subway. More than 665,000 people live within 10 miles of Centrewood Plaza.