Crossroads Place
3516 South Jefferson Street, Falls Church, VA 22041(demos within 1 mile radius)
Household Income | $112,472 | |
Population | 42,816 | |
Daytime Population | 27,560 | |
Vehicles per Day | 38,000 on Leesburg Pike |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 2,852 | Hour Eyes | |
2 | 2,118 | Chipotle | |
3 | 2,109 | Quickway Hibachi | |
4 | 2,109 | Einstein Bagels | |
5A | 2,108 | Charley's Cheesesteaks & Wings | |
5B | 2,337 | Dave's Hot Chicken | |
6 | 1,588 | Starbucks | |
7 | 855 | E.T. Nails Salon | |
8 | 29,921 | HomeGoods | |
9 | 17,813 | Fortunoff Backyard | |
11 | 19,830 | Cost Plus World Market |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
13 | KC Beauty Mart | ||
14 | 18,657 | Burlington Coat Factory | |
15 | 12,448 | Available | |
16 | 29,649 | T.J. Maxx | |
17 | 9,975 | Golden Buffet | |
18 | 10,380 | Olive Garden | |
19 | 66,000 | Giant | |
20 | 71,116 | Burlington Coat Factory | |
21 | 21,404 | Mattress Warehouse | |
22B | 6,242 | Longhorn Steakhouse | |
23 | PNC Bank |
Contact
Melissa Webb
Executive Director of Brokerage
Mike Howard
Executive Director of Brokerage
Located directly adjacent to Leesburg Pike (Route 7), Crossroads Place offers Falls Church residents, visitors and professionals a convenient and easily accessible town center with popular nationally recognized retailers. Highly visible from the signalized intersection of Leesburg Pike (38K VPD) and South Jefferson Street, Crossroads Place boasts four prominent curb cuts, ample surface parking and multiple essential and destination retailers such as Giant Food, World Market, Office Depot and HomeGoods.