Franklin Farm Village
Franklin Farm Road, Herndon, VA 20171(demos within 1 mile radius)
Household Income | $178,730 | |
Population | 13,558 | |
Daytime Population | 3,745 | |
Vehicles per Day | 42,719 on Fairfax County Parkway |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
01 | Sunoco | ||
02 | 3,145 | Starbucks | |
03 | 2,901 | Chipotle | |
04A | 24,330 | Launch Trampoline Park | |
05 | 1,619 | Roosters | |
06 | 1,386 | Royal Floors Incorporated | |
07 | 1,585 | The UPS Store | |
07B | 1,585 | Tropical Smoothie Cafe | |
08 | 1,200 | Baskin Robbins | |
09 | 3,200 | Piero's Corner | |
10 | 2,400 | Viet Fresh | |
11 | 1,600 | Cigar Town | |
12 | 1,600 | Education Once Tutoring and Test Prep | |
13 | 3,200 | Crest Cleaners | |
14 | 1,200 | Scenthound | |
15 | 1,120 | H&R Block |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
16/17 | 55,486 | Giant | |
18 | 1,200 | Subway | |
19 | 1,200 | Panda House | |
20 | 1,200 | Bonchon | |
21 | 7,668 | Hashtag Gaming Arena | |
21A | 1,600 | Kids Dentist | |
22 | 1,600 | Eyecare Center | |
23 | 1,600 | Franklin Dental | |
24 | 2,400 | Franklin Farm Veterinary Clinic | |
25 | 1,200 | Hair Cuttery | |
26 | 1,200 | American Health & Wellness Ctr | |
27 | 2,000 | Virginia ABC | |
28 | 3,200 | Snap Fitness | |
29 | 1,200 | Pinky's Nail & Face | |
30 | 2,800 | Big Buns Damn Good Burgers |
GLA 137,655
Contact
Will Collins
Executive Director of Leasing and Brokerage
Maria J. Hatcher
Senior Property Manager
Phone:
571-382-1243
Email:
mhatcher@rappaportco.com
Franklin Farm Village Center is a 137,464 square-foot neighborhood center anchored by Giant Food and Launch Trampoline Park. The center is surrounded by dense residential development and features great access and visibility from the Fairfax County Parkway.