Village at Leesburg
1602 Village Market Boulevard Southeast, Leesburg, VA(demos within 1 mile radius)
Household Income | $148,121 | |
Population | 9,513 | |
Daytime Population | 2,785 | |
Vehicles per Day | 78,000 on Route 7 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
A | 142,692 | Wegmans | |
B-100 | 1,288 | Sylvan Learning Center | |
B-115 | 4,050 | Playful Pack | |
B-120 | 5,214 | Plaza Azteca | |
B-130 | 2,474 | BurgerFI | |
BB-100 | 63,654 | CMX Cinemas | |
BB-102 | 4,165 | Victory Martial Arts | |
BB-120 | 5,395 | Available | |
BB-130 | 1,607 | Available | |
BB-132 | 2,904 | 5 Tara lndian Cuisine | |
BB-300 | 6,470 | A Place to Be | |
C-100 | 1,008 | Rita's Italian Ice | |
C-110 | 798 | Available | |
C-115 | 23,993 | Village Pickle | |
C-130 | 10,537 | ULTA Beauty | |
C-135 | 1,810 | Marine Corps Career Center | |
D-100 | 3,090 | AT&T | |
D-110 | 16,653 | Altitude Trampoline | |
D-119 | 1,200 | My Wellness Physicians | |
D-120 | 1,200 | Mochinut | Restaurant |
D-121 | 914 | Bubbleology | |
D-122 | 2,070 | Prejuvenation Aesthetics | |
D-123 | 9,015 | The Little Gym / Snapology | |
D-125 | 904 | Dana's Cake Shoppe | |
D-130 | 911 | Dana's Cake Shoppe | |
E-100 | 21,564 | Bowlero | |
E-120 | 13,994 | The Dell Food & Brew Hall | |
E-125A | 1,728 | Available | |
E-125B | 1,743 | Indigo Physiotherapy | |
E-130 | 2,417 | Advanced Dental | |
F-100 | 5,767 | Salon Lofts | |
F-104 | 6,004 | Lazy Daisy Gift Shop | |
F-108 | 2,277 | Bandit Taco | |
G-112 | 2,177 | The Good Feet Store | |
G-116 | 2,135 | Available | |
G-117 | 2,135 | PAINT Nail Bar | |
G-120 | 2,136 | Potomac River Running | |
G-122 | 1,654 | Weird Bros Coffee |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
G-124 | 3,254 | Mind Zero | |
H-100 | 5,283 | Charles Schwab | |
H-108 | 2,800 | Wiggle Butt & Whiskers | |
H-112 | 3,396 | Gogi BBQ | |
H-116 | 7,978 | The Woodhouse Day Spa | |
J-100 | 3,266 | Vino Bistro | |
J-104 | 6,505 | Travinia Italian Kitchen | |
J-108 | 2,864 | The Conche | |
J-116 | 7,990 | TREK Bikes | |
K-100 | 5,826 | Firebirds | |
K-104 | 1,609 | Seven Tea House | |
K-106 | 2,409 | Bonchon | |
K-108 | 1,462 | Noku Sushi & Grill | |
L-112 | 2,730 | Noodles & Company | |
L-116 | 1,692 | European Wax Center | |
L-118 | 1,298 | Wine and Design | |
L-120 | 1,248 | Katie's Nail Spa | |
L-124 | 3,952 | VisionWorks | |
M-100 | 4,475 | Villa Montessori Preschool | |
M-105 | 5,770 | Anchor Bar Buffalo wing | Restaurant |
M-110 | 2,956 | AllCare | |
M-115 | 1,529 | Available | |
N-100 | 3,002 | Massage Envy | |
N-110 | 5,305 | The Mattress Firm | |
N-115 | 3,806 | Verizon Wireless | |
P-100 | 1,788 | Spitz Mediterranean | |
P-110 | 860 | White & Ivory Diamonds, Fine Jewelery | |
P-115 | 1,165 | uBreakiFix | |
P-118 | 1,165 | G5 salon | |
P-120 | 2,255 | Johnson Fitness & Wellness | |
P-125 | 1,841 | Hammer & Nails | |
P-130 | 3,600 | Available | |
P-135 | 1,043 | Available | |
Q-100 | 4,444 | Leesburg Family Smiles | |
Q-105 | 2,623 | Banfield Pet Hospital | |
Q-110 | 6,022 | Orvis | |
Y | 4,615 | Wells Fargo | |
Z | 45,000 | LA Fitness |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Paul Dascenzo
General Manager
Phone:
571-291-2288
Email:
pdascenzo@rappaportco.com
Village at Leesburg is a 1.2 million square foot mixed-use, Wegman's anchored, main street style center with Class-A offices and luxury apartments. This unique live-work-play combination makes Village at Leesburg the destination of choice for retailers seeking locations in the Northern Virginia suburban market.