Shenandoah Square
950 Edwards Ferry Rd NE, Leesburg, VA 20176(demos within 1 mile radius)
| Household Income | $144,579 | |
| Population | 18,727 | |
| Daytime Population | 13,273 | |
| Vehicles per Day | 46,000 on Leesburg Bypass and Route 15 |
Site Map
Click the drop down box below for additional site plan views
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| A-1 | 3,200 | MetroMed | |
| A-3 | 1,600 | SoccerPost | |
| A-4 | 1,500 | SoccerPost | |
| A-5 | 750 | Elite Brow | |
| A-6 | 1,250 | Select Floor & Rugs | |
| B-1 | 1,400 | Regional Finance | |
| B-2 | 1,400 | FastSigns | |
| B-3 | 1,400 | Jolie Nails | |
| B-4A | 2,000 | Multi-Hispanic Market | |
| B-4B | 6,000 | Sherwin Williams | |
| B-4E | 2,000 | Exchange & Jewelry | |
| B-5A | 1,400 | Salon Spectra | |
| B-5B | 1,750 | Total Pools and Service | |
| B-6 | 1,400 | Domino's Pizza |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| B-7 | 1,400 | Tapei Cafe | |
| 1 | 22,000 | Available | Junior Anchor Opportunities |
| 2 | 4,720 | Available | |
| 3 | 96,188 | Floor & Decor | |
| 4.1 | 2,500 | Available | |
| 4.2 | 2,500 | Available | |
| 4.3 | 2,500 | Available | |
| 4.4 | 2,500 | Available | |
| 5 | Leesburg Public House | ||
| 6 | Burger King | ||
| 7 | IHOP | ||
| 8 | Taco Bell | ||
| 9 | Exxon |
Contact
Chris Pamboukian
Executive Director of Brokerage
Phone:
571-437-4524
Email:
cpamboukian@rappaportco.com
Pat O'Meara
Executive Director of Brokerage
