1501 Southern Avenue
Oxon Hill, MD 20745(demos within 1 mile radius)
Household Income | $55,178 | |
Population | 31,295 | |
Daytime Population | 23,976 | |
Vehicles per Day | 19,700 on Southern Avenue |
Space Plan
Click the drop down box below for additional site plan views
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 18,500 | Available | |
2 | 2,334 | Available | |
3 | 2,334 | Available | |
4 | 1,200 | Available | |
5 | 2,334 | Available | |
6 | 2,334 | Available |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
7 | 2,334 | Available | |
8 | 2,334 | Available | |
9 | 1,200 | Available | |
10 | PROPOSED DAYCARE | ||
11 | 3,075 | Available |
Contact
Bill Dickinson
Executive Director of Brokerage
Kyle Gamber
Senior Director of Brokerage
On the border of the District of Columbia and Maryland, this property is ideally placed for optimum accessibility as well as being just steps from the Southern Ave Metro Station. 1501 Southern Avenue is located across from the Oxon Run National Parkway, including the Oxon Run Stream, and the Children’s National Emergency Department at United Medical Center. The nearby shopping centers include national and regional retailers, such as Giant, IHOP, and multiple gas stations that add to a consistent flow of traffic within the area.