Tysons West Phase III
1500 Cornerside Blvd, Tysons, VA 22182(demos within 1 mile radius)
| Household Income | $200,865 | |
| Population | 19,781 | |
| Daytime Population | 39,520 | |
| Vehicles per Day | 74,200 on Route 7 |
Space Plan
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1495A | 750 | Luxury Nails | |
| 1495C | 1,200 | Dunkin' | |
| 1495E | 2,200 | Basic Burger | Restaurant |
| 1497A | 3,550 | Available | |
| 1497E | 3,580 | Cox Store | |
| 1499A | 1,985 | All Care |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1499C | 2,353 | Dua Jewelers | |
| 1499E | 2,500 | First National Bank | |
| 1501A | 1,250 | Lazza Cafe | |
| 1501C | 1,100 | Jersey Mikes | |
| 1501E | 1,300 | Cups Pops |
Contact
Zach Elcano
Director of Leasing and Brokerage
Phone:
571.382.1228
Email:
zelcano@rappaportco.com
