Vienna Shopping Center
Maple Avenue West, Vienna, VA 22180(demos within 1 mile radius)
Household Income | $181,891 | |
Population | 15,879 | |
Daytime Population | 9,731 | |
Vehicles per Day | 30,000 on Maple Avenue/Route 123 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 5,487 | The Mattress Firm | |
2 | 1,900 | Elements Therapeutic Massage | |
3 | 1,900 | Qamaria Coffee | |
4 | 1,900 | Maru Korean Cuisine & Sushi | |
5 | 1,280 | Maruya Chicken | |
6 | 1,280 | Salon O'Tony | |
7 | 1,280 | Available | |
8 | 6,005 | Pump Vienna | |
9 | 1,500 | Stretch Zone | |
10 | 1,067 | Pure Green | |
10A | 907 | Ben & Jerry's | |
10B | 4,018 | Panera Bread | |
11 | 2,998 | Foster's Grille | |
12 | 1,000 | Cherry's Nail Salon | |
13 | 830 | TeaDM | |
14 | 2,250 | Loyal Companion |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
15 | 1,690 | Don Pollo | |
16 | 2,700 | Connell's Valet | |
17 | 5,400 | Vienna Rexall Drug Center | |
18A | 2,702 | Seray | |
18B | 2,700 | Mod Super Fast Pizza | |
18C | 2,200 | Taco Bamba | |
18D | 1,860 | Architectural Ceramics | |
18E | 2,488 | Available | |
18F | 5,186 | Inova Health Care Services | |
19 | 2,440 | Restore Hyper Wellness + Cyrotheraphy | |
20 | 1,520 | T-Mobile | |
21 | 1,520 | Pure Barre | |
22 | 1,520 | Stemtree Education Center | |
23 | 1,520 | Subway | |
24 | 2,250 | Lotus Garden |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Vienna Shopping Center is a 73,852 square-foot renovated neighborhood center. It has great visibility from Maple Avenue and 40,000 cars per day that pass the center. The property completed major renovations in 2017 that included facade finishes to modernize the center. The center benefits from strong daytime traffic and residential populations with great average household incomes. It is a well established, well located, thriving center in a high traffic trade area.