Hilltop Plaza
6700 Race Track Road, Bowie, MD 21208(demos within 1 mile radius)
Household Income | $117,990 | |
Population | 7,490 | |
Daytime Population | 2,819 | |
Vehicles per Day | 32,553 on Annapolis Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 2,600 | 7 ELEVEN | |
2 | 3,298 | Corelife | |
4 | 1,338 | 4 Paws Only Grooming | |
5 | 6,105 | Hilltop Wine & Spirits | |
6 | 867 | LT Nails | |
7 | 994 | Available | |
8 | 1,434 | Available | |
9 | 1,795 | Papa John's Pizza | |
10 | 2,011 | Mi Puebilito Bakery | |
11 | 1,197 | VIP Cuts | |
12 | 589 | Manuel Shoe Repair & Alterations | |
13 | 4,650 | Phenix Salon Suites | |
14 | 1,465 | Jersey Mike's Subs | |
15 | 2,684 | ATI Physical Therapy | |
16 | 2,684 | Dental Land Pediatrics | |
17 | 3,375 | Pho D'Lite | |
18 | 2,326 | Hangry Joe's Hot Chicken | |
19 | 6,629 | Kids First Swim Schools | |
20 | 675 | Available | |
21 | 820 | Hair Talk | |
22 | 19,895 | Planet Fitness |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
23 | 10,468 | Dollar Tree | |
24 | 2,799 | Bowie Orthodontics | |
25 | 7,812 | Beauty 4U | |
26 | 9,776 | Advance Auto Parts | |
27 | 9,873 | MOM's Organic Market | |
28 | 1,644 | Hilltop Cleaners | |
29 | 3,732 | Bowie Jiu Jitsu | |
30 | 1,571 | East Delight | |
31 | 2,054 | Fancier Spa and Salon | |
33 | 20,813 | ALDI | |
34 | 1,825 | T-Mobile | |
35 | 2,378 | Sakura Hibachi | |
36 | 2,984 | MyEyeDr. | |
37 | 6,398 | Crafty Crab | |
38 | 11,440 | Walgreens | |
39 | 3,858 | Educational Systems Federal Credit Union | |
40 | 6,277 | Bank of America | |
41 | 2,200 | Dunkin' Donuts | |
42 | 6,630 | Blue Sunday Bar & Grill | |
43 | 7,200 | Available |
GLA 185,029
Contact
Alicia L. Hayes
Senior Property Manager
Phone:
240-206-9638
Email:
ahayes@rappaportco.com
Hilltop Plaza is anchored by two grocers, a national bank, a drive-thru national pharmacy and a diverse mix of national, regional and local retailers. The center was renovated in 2011, and is is heavily supported by the surrounding densely populated affluent community. Located at a signalized intersection, Hilltop Plaza is highly visible with approximately 32,500 vehicles passing daily.