Dulles 28
22000 Dulles Retail Plaza, Dulles, VA 20166(demos within 1 mile radius)
Household Income | $113,153 | |
Population | 5,053 | |
Daytime Population | 12,173 | |
Vehicles per Day | 136,000 on On Route 28 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 3,036 | Sushi Cho | |
2 | 2,500 | Samskara Yoga | |
3 | 9,355 | Big Blue Swim School | |
4 | 1,200 | European Wax Center | |
5 | 1,200 | The Joint...The Chiropractic Place | |
6 | 14,463 | Petco | |
7 | 3,505 | AT&T | |
8 | 3,518 | Serotonin | |
9 | 14,786 | Old Navy | |
10 | 3,475 | Medical Access | |
11 | 10,000 | Ulta | |
12 | 2,454 | GameStop | |
13 | 15,333 | DSW | |
14 | 1,376 | Avalon Nail Salon | |
15 | 1,410 | Bubbles | |
16 | 1,239 | Nautical Bowls | |
17 | 2,523 | Chipotle | |
18 | 2,030 | Moby Dick House of Kabob | |
19 | 3,322 | Massage Envy |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
20 | 3,158 | VA ABC | |
21 | 1,600 | MyEyeDr. | |
22 | 1,600 | FedEx | |
23 | 4,367 | Verizon Wireless | |
24 | 3,123 | NV kitchen and bath | |
25 | 2,500 | T-Mobile | |
26 | 1,207 | Hair Cuttery | |
27 | 1,517 | Milk & Honey | |
28 | 1,045 | Pei Wei | |
29 | 3,680 | Sleep Number | |
30 | 1,005 | Robeks Fruit Smoothies | |
31 | 2,864 | Potbelly Sandwich Shop | |
32 | 1,045 | Cold Stone Creamery | |
33 | 1,517 | &pizza | |
34 | 4,779 | Chic-Fil-A | |
35 | 3,650 | JPMorgan Chase Bank | |
36 | 6,350 | Buffalo Wild Wings | |
37 | Target | ||
38 | 135,000 | Wegmans |
Contact
Greg Hull
Senior Director of Leasing and Brokerage
Located in the heart of Loudoun County, Dulles 28 center is a 150,000-square-foot shopping center directly off of Route 28 and Waxpool Road. It’s three miles from Washington Dulles International Airport and is anchored by large box retailers Wegmans and Target with junior box retailers Ulta, DSW, Old, Navy, and Petco. The shopping center also includes restaurant tenants such as Chick-Fil-A, Chipotle, & Pizza, Potbelly, Pei Wei, Moby Dick, Milk & Honey, and Buffalo Wild Wings. This center has high affluence of vehicles per day with 73,000 VPD at the intersection of Waxpool Road and Pacific Road and 136,506 VPD on Route 28.