Town Center at Sterling
21800 Towncenter Plaza, Sterling, VA 20164(demos within 1 mile radius)
Household Income | $205,902 | |
Population | 12,027 | |
Daytime Population | 9,750 | |
Vehicles per Day | 59,000 on Leesburg Pike (Route 7), 18,000 on Dranesville Road (Route 228) |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
01 | 2,400 | 7-Eleven | |
02 | 2,006 | Taco Zocalo | |
03 | 1,000 | Bank of America | |
04 | 3,100 | Banfield Pet Hospital | |
06 | 2,544 | Town Center Cleaners | |
08 | 7,800 | SafeSplash | |
09 | 10,000 | Pet Supplies Plus | |
10 | 4,850 | Sterling Appliance | |
11 | 46,935 | Giant | |
14 | 9,201 | Dollar Tree | |
17 | 5,043 | Salon Plaza | |
18 | 24,475 | Planet Fitness | |
20 | 5,078 | Shiney's Sweets & Restaurant | |
21 | 2,527 | Manhattan Pizza | |
22 | 2,906 | Legend Nail Spa |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
23 | 3,010 | Clarkson Eyecare | |
24 | 7,248 | Rio Cantina | |
25 | 3,086 | C2 Education | |
26 | 1,400 | Darya Kabob | |
27 | 1,718 | Hangry Joe's Hot Chicken | |
28 | 1,291 | The UPS Store | |
29 | 1,491 | Dr. Gloria Dental Care | |
30 | 4,000 | Costa Verde | Restaurant |
31 | 1,200 | Sharkey's Cuts For Kids | |
32 | 1,600 | T-Mobile | |
33 | 1,200 | Kokee Bubble Tea | |
33A | 2,829 | CosmoProf | |
35 | 4,500 | Firestone | |
36 | 5,940 | McDonald's | |
37 | 4,540 | Capital One |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Prominently located along Route 7 (Leesburg Pike), the major retail node of the trade area, the Town Center at Sterling is a highly visible shopping destination serving the highly educated, affluent residential and daytime populations in the surrounding community. With multiple points of entry for ease of access, plenty of surface parking, as well as nationally recognized retailers such as Giant, Planet Fitness and Dollar Tree, this 174,918-square-foot center satisfies the wants and needs of residents and professionals for both Loudoun and Fairfax Counties.