NoMa CNTR
First & L Streets, NE, Washington, DC 20002(demos within 1 mile radius)
Household Income | $144,266 | |
Population | 69,856 | |
Daytime Population | 96,795 | |
Vehicles per Day | 8,566 on First Street NE |
Site Map
Click the drop down box below for additional site plan views
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
Whole Foods Market | |||
1 | 4,924 | Ted's Bulletin | |
4A | 1,918 | Metro Spice DC | |
4B | 3,177 | Available | |
4C | 2,745 | Available |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
5 | 2,913 | At Lease | |
00006 | sticky fingers diner | ||
6 | 5,295 | Uncorked Wine and Spirits | |
7 | Golds Gym |
Contact
Bill Dickinson
Executive Director of Brokerage
Melissa Webb
Executive Director of Brokerage