Colonial Village
1711 Wilson Boulevard, Arlington, VA(demos within 1 mile radius)
| Household Income | $169,761 | |
| Population | 44,509 | |
| Daytime Population | 95,562 | |
| Vehicles per Day | 6,000 on Wilson Boulevard |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 1,550 | Eclarions | |
| 2 | 2,350 | Simple Greek | |
| 3 | Guajillo | ||
| 4 | 1,657 | Guerra Steakhouse |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 5 | Mele Bistro | ||
| 6 | Pho 75 | ||
| 7 | Ice Berry | ||
| 8 | 3,955 | Thai Select |
Contact
Kyle Gamber
Senior Director of Brokerage
Susan Bourgeois
Executive Director of Leasing and Brokerage
Visible storefront opportunity on heavily trafficked, 7 days a week, Wilson Boulevard. Opportunity includes surface parking and abundant street parking with outdoor seating available on Wilson Boulevard. The location is between the Court House Metro Station and the Rosslyn Metro Station, with just under 11,500 riders per day (combined).
