Festival at Bel Air
5 Bel Air S Pkwy, Bel Air, MD 21015(demos within 1 mile radius)
Household Income | $128,595 | |
Population | 12,025 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
A01 | 3,500 | Available | |
A02 | 1,950 | Amazing Glaze | |
A03 | 3,163 | Festival Liquours | |
A05 | 1,600 | GameStop | |
A06 | 1,200 | Smoothie King | |
A07 | 1,900 | Coffee Coffee | |
B01 | 3,240 | Available | |
B02 | 2,067 | Fuji Sushi Teriyaki Restaurant | |
B02A | 1,200 | No 1 Nails | |
B03 | 12,073 | Petco | |
C | 62,741 | ShopRite | |
E | 6,864 | Kids First Swim | |
F | 14,868 | The Tile Shop | |
G | 24,671 | Burlington Coat Factory | |
H01 | 3,948 | Rack Room Shoes | |
H03 | 2,550 | Chungs Martial Arts | |
I | 27,098 | Marshall's | |
J | 10,582 | Skechers | |
K | 85,060 | Kohl's | |
L01 | 1,720 | Slim Life Health | |
L02 | 1,005 | Floretta Barnes | |
L03 | 1,000 | Available | |
L05 | 1,950 | Available | |
L06 | 2,100 | Available | |
M01 | 9,363 | Five Below | |
M05 | 2,440 | MyEyeDr. | |
M06 | 7,200 | Available | |
M07 | 2,450 | AT&T | |
M08 | 14,398 | Available | |
N01 | 3,750 | Festival Veterinary | |
N02 | 5,000 | X-Golf | |
N03 | 13,550 | Chuck E. Cheese |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
N06 | 6,592 | Coldwell Banker | |
N07 | 1,468 | US Army National Guard | |
N08 | 4,550 | Anytime Fitness | |
N11 | 1,400 | Harmony Hearing and Audiology | |
N12 | 1,900 | Music & Arts | |
N13 | 3,000 | Towson Orthopedic | |
O01 | 3,792 | Huo Guo Korean Hot Pot | |
O01A | 1,563 | Mariner Finance | |
O02 | 2,267 | Tai Chi Asian Cuisine | |
O02A | 1,593 | Red Wing Shoes | |
O03 | 1,060 | Luminous Nails | |
O04 | 1,687 | Split Endz | |
O05 | 1,924 | Available | |
O07 | 2,925 | Thai Spice | |
O08 | 7,500 | Latitudes | |
O09 | 3,001 | Chipotle | |
O09A | 2,842 | Seasons Pizza | |
O10 | 8,250 | Advance Auto Parts | |
O11 | 5,206 | ExpressCare Urgent Care | |
P01 | 5,382 | Available | |
P02 | 4,260 | Phenix Salon Suites | |
P03 | 2,950 | T-Mobile | |
P04 | 2,505 | India Garden | |
P05 | 5,724 | Mr. Tire | |
P05A | 844 | Phone Axs | |
P06 | 1,128 | Tobacco Stop | |
P07 | 1,200 | Subway | |
P08 | 1,600 | Lacrosse Unlimited | |
P09 | 1,600 | Blue Fox Mobile | |
P10 | 1,634 | Jake's Wayback Burgers | |
P12 | 1,161 | Available | |
P14 | 5,982 | Buffalo Wild Wings |
Contact
Zach Elcano
Director of Leasing and Brokerage
Festival at Bel Air is a dominant, grocery-anchored community shopping center located in the affluent and growing area of Bel Air in Harford County, Maryland. It is prominently located along the main retail artery of Veteran’s Memorial Highway (MD Route 24) and Emmorton Road (MD Route 924) at Bel Air South Parkway in the highly regarded Baltimore-Washington Metropolitan Area.The shopping center is anchored by Kohl’s, ShopRite, Burlington
and Marshalls.