Milford Mill Shopping Center
8053 Liberty Road, Baltimore, MD(demos within 1 mile radius)
Household Income | $72,015 | |
Population | 17,303 | |
Daytime Population | 3,739 | |
Vehicles per Day | 37,587 on Liberty Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
01 | 680 | Charm City Clippers | |
02 | 905 | Michelle Hair Braiding | |
03 | 1,355 | Subway | |
04 | 1,620 | T-Mobile | |
05 | 1,787 | Tropical Smoothie Cafe | |
06 | 1,200 | Pacific Rehab of Maryland | |
07 | 1,200 | Available | |
08 | 20,104 | Alko Clothing Outlet |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
09 | 2,681 | Corner Carryout 2 | |
10 | 1,500 | Rice Express | |
11 | 1,600 | Available | |
12 | 1,652 | Greek Village | |
13 | 1,488 | Top Nails | |
14 | 2,386 | Healthy Dental | |
15 | 1,486 | Hangry Joe's Hot Chicken |
Contact
Thomas Bolen III
Director of Leasing and Brokerage
Phone:
571.382.1291
Email:
tbolen@rappaportco.com
Phone:
571-382-1276
Email:
tniang@rappaportco.com
Milford Mill Shopping Center is a 41,644 square-foot neighborhood center anchored by Alko Clothing & Shoe Outlet. Just west of Route 695 at Liberty Road and Milford Mill Road, the center is surround by an extremely dense residential population of almost 1 million people within 10 miles.