South Riding Market Square
25000 Riding Plaza, Chantilly, VA 20152(demos within 1 mile radius)
| Household Income | $186,754 | |
| Population | 13,905 | |
| Daytime Population | 4,001 | |
| Vehicles per Day | 47,000 on Route 50 |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 60,612 | Giant | |
| 2 | 1,499 | Pitango Gelato | |
| 4 | 3,857 | Hallmark | |
| 5 | 1,166 | The UPS Store | |
| 6 | 1,166 | Hair Cuttery | |
| 7 | 1,166 | Subway | |
| 8 | 1,167 | Fit Right Kids Shoes | |
| 9 | 1,185 | AT&T | |
| 10 | 1,568 | South Riding Cleaners | |
| 11 | 4,004 | Club Pilates | |
| 12 | 3,533 | Solace Day Spa | |
| 13 | 1,500 | Available | |
| 14 | 3,372 | Topkick Martial Arts | |
| 15 | 3,200 | Medical Access | |
| 16 | 1,420 | Wireless Zone |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 17 | 1,400 | South Riding Dentist | |
| 18 | 1,400 | C2 Education | |
| 19 | 1,400 | AT LEASE | |
| 20 | 4,165 | Sense of Thai | |
| 21A | 4,026 | Foster's Grille | |
| 21B | 1,486 | Peri-Peri Original | |
| 22 | 2,168 | Moe's Southwest Grill | |
| 23 | 1,677 | Tropical Smoothie Cafe | |
| 24 | 2,365 | Bonchon | |
| 26 | 138,537 | The Home Depot | |
| 27 | 5,142 | First Watch | |
| 28 | 1,800 | Manhattan Pizza Company | |
| 29 | 4,200 | Panera Bread | |
| 30 | 3,872 | TRUIST |
GLA 266,591
Contact
Greg Hull
Senior Director of Leasing and Brokerage
Phone:
571-382-1221
Email:
ghull@rappaportco.com
Anchored by The Home Depot and Giant Food this 266,591 square-foot community center is prominently located at the intersection of Route 50 and Loudon County Parkway. The center benefits from high household incomes of more than $159,669 (w/in 3 miles) and is 15-minute drive to Dulles International Airport. Co-tenants include AT&T, GameStop, Hair Cuttery and a variety of family-style and carry-out restaurants.
