Central Park Corporate Center
1320 Central Park Blvd, Fredericksburg, VA 22401(demos within 3 mile radius)
| Household Income | $119,340 | |
| Population | 52,126 | |
| Daytime Population | 29,340 | |
| Vehicles per Day | 80,000 on Central Park Blvd at Route 3 |
Space Plan
Click the drop down box below for additional site plan views
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 108 | 9,745 | Vascular Institute of Virginia | |
| 1320-100 | 18,121 | Mary Washington Healthcare | |
| 1420-101 | 2,213 | Free Lance-Star Publishing | |
| 1420-103 | 2,100 | Club Pilates | |
| 1420-110 | 8,485 | Minnieland Private Daycare |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1440-100A | 2,859 | Available | |
| 1440-100B | 4,139 | Available | |
| 1440-100C | 1,980 | New Century Hospice, Inc. | |
| 1440-104 | 2,260 | Lendmark Financial Services |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Located at I-95 and Route 3 in Fredericksburg, Virginia, Central Park Corporate Center offers more than 227,444 square-feet of professional office space. Central Park Corporate Center is a well-established address for a variety of business users, including corporate executive offices, government contractors and agencies, medical providers and national insurance and lending establishments. With work and play amenities within walking distance and over 50 restaurants in Central Park, Corporate Center is the best location in Fredericksburg for today's professional.
