Potomac Festival I
14497 Potomac Mills Rd, Woodbridge, VA 22192(demos within 1 mile radius)
| Household Income | $83,475 | |
| Population | 933 | |
| Daytime Population | 1,339 | |
| Vehicles per Day | 39,000 on Opitz Blvd |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 01 | 9,300 | Texas Roadhouse | |
| 02 | 2,673 | Water's End Brewery | |
| 03 | 10,012 | David's Bridal | |
| 05 | 29,761 | Saver's | |
| 06 | 3,600 | Vietnam75 | |
| 07 | 1,075 | Perfect Eyebrows | |
| 08 | 9,685 | ABA Centers of America | |
| 10 | 2,602 | The Natural Grocer | |
| 11 | 1,200 | Enterprise Rent-A-Car | |
| 12 | 1,800 | Paisano's | |
| 13 | 1,600 | Available | |
| 14 | 1,700 | Pure Barre | |
| 15 | 2,793 | MyEyeDr. | |
| 16 | 1,800 | Lifetime Dental Care PLLC | |
| 17 | 1,800 | Royal Nails and Day Spa | |
| 18 | 2,096 | Best TKD | |
| 19A | 3,997 | Tasty Crab | |
| 19B | 5,177 | Z&R Furniture | |
| 20 | 26,288 | Staples | |
| 22 | 8,640 | Consulate of El Salvador | |
| 23 | 2,800 | Bricks & Minifigs | |
| 24 | 4,200 | Play it Again Sports |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 25 | 10,200 | Swimkids Swim School | |
| 26 | 35,402 | Sky Zone | |
| 27 | 3,100 | ooh soo korean | |
| 29 | 2,250 | Cafe Miki | |
| 31 | 5,000 | Lifetime Dental Care PLLC | |
| 32 | 3,400 | Music & Arts | |
| 33 | 3,400 | CosmoProf | |
| 34 | 7,650 | Sakura Japanese Restaurant | |
| 37 | 3,000 | Apple Federal Credit Union | |
| 38 | 1,400 | Kumon Learning Center | |
| 39 | 1,962 | Available | |
| 40 | 5,500 | Charbroil Grill | |
| 41 | 6,109 | Noah's Ark Veterinary Hospital | |
| 41B | 1,523 | Available | |
| 42 | 4,340 | Salon Plaza | |
| 42A | 1,250 | Available | |
| 43 | 3,025 | Hot Chkn Ktchn | |
| 44 | 3,564 | Chase Bank | |
| 45 | 3,581 | Tous Les Jours | |
| 46 | 5,794 | Beauty 4U | |
| 47 | 4,600 | Mattress Firm |
GLA 337,649
Contact
Greg Hull
Senior Director of Leasing and Brokerage
Phone:
571-382-1221
Email:
ghull@rappaportco.com
Susan L. Winchell
Senior Property Manager
Phone:
571-382-1244
Email:
swinchell@rappaportco.com
Potomac Festival is a 337,649-square-foot power center comprised of two sections: Potomac Festival I, anchored by Staples, and Savers; Potomac Festival II, anchored by Bob's Discount Furniture. This is an excellent location just off I-95 at the intersections of Telegraph Road, Potomac Mills Road, and Opitz Boulevard. Occupants enjoy high visibility in the heart of the Potomac Mills shopping district.
