Muddy Branch Square
800 Muddy Branch Rd, Gaithersburg, MD 20878(demos within 1 mile radius)
| Household Income | $166,568 | |
| Population | 23,812 | |
| Daytime Population | 14,150 | |
| Vehicles per Day | 37,600 on Great Seneca Hwy/Route 119 |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 01 | 3,900 | First Watch | |
| 02 | 1,264 | Sharkey's Cuts For Kids | |
| 03 | 1,580 | Lum Thai | |
| 04 | 1,580 | Muddy Branch Dental Group | |
| 05 | 1,564 | Available | |
| 06 | 3,876 | Pacific Dental Services | |
| 08 | 1,760 | Knit & Purls | |
| 09 | 1,920 | Yiku Sushi | |
| 10 | 3,502 | Royal Tandoor | |
| 12 | 2,108 | Paisano's | |
| 13 | 1,920 | Milan Laser Hair Removal | |
| 14 | 1,920 | Pivot Physical Therapy | |
| 15 | 1,638 | Potter Violins | |
| 16 | 1,736 | Hollier Eyecare |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 18 | 2,484 | Mudo USA | |
| 19 | 1,200 | Lovely Nails | |
| 20 | 1,620 | Jazzercise | |
| 21 | 52,706 | Giant | |
| 22 | 6,400 | Montgomery County Liquor & Wine | |
| 23A | 870 | Avis Rental Car | |
| 23B | 1,192 | Available | |
| 24 | 1,650 | Subway | |
| 25 | 990 | Available | |
| 26 | 650 | Kim's Custom Tailor | |
| 27 | 3,062 | Muddy Branch Veterinarian Clinic | |
| 27A | 4,588 | MedStar Health | |
| 28 | 1,500 | Starbucks | |
| 29 | 1,500 | TRUIST |
Contact
Will Collins
Executive Director of Leasing and Brokerage
Kenneth Baker
Senior Property Manager
Muddy Branch Square is a 110,670 square-foot neighborhood shopping center anchored by Giant Food. The shopping center features distinctive architectural elements like gables, arches, metal seamed and shingled roofs. Muddy Branch Square has a strong tenant mix and a desirable location on Muddy Branch Road.
