Pike Center
12125 Rockville Pike, Rockville, MD 20852(demos within 1 mile radius)
Household Income | $108,844 | |
Population | 29,945 | |
Daytime Population | 53,038 | |
Vehicles per Day | 63,500 on Rockville Pike |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 1,860 | Shell | |
2 | 7,112 | TGI Fridays | |
3 | 3,410 | At Lease | |
4 | 10,909 | Golfdom | |
5 | 1,746 | Kristy Nguyen | |
6 | 8,254 | DXL Men's Apparel | |
7 | 7,171 | Mattress Warehouse | |
8 | 3,897 | United Bank | |
9 | 3,800 | FedEx Office |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
9a | 1,200 | Available | |
10 | 3,100 | Luna Food Hall | |
11 | 4,700 | Luna Food Hall | |
12 | 3,000 | Luna Food Hall | |
13 | 5,000 | Luna Food Hall | |
14 | 2,053 | Available | |
15 | 3,947 | Available | |
16 | 6,000 | Jared | |
17 | 3,710 | M&T Bank |
Contact
Melissa Webb
Executive Director of Brokerage
Bill Dickinson
Executive Director of Brokerage
Pike Center is located along the heavily trafficked Rockville Pike (Route 355) close to multiple gas stations. It is surrounded by a vast collection of national and regional tenants, including Trader Joe’s, Giant, Target, Safeway, Bed Bath & Beyond, The Container Store, and Silver Diner. The shopping center is prominently located along the highway between North Bethesda and Rockville, MD near the Twinbrook Metro Station (Red Line).