Germantown Commons
13060 Middlebrook Road, Germantown, MD 20874(demos within 1 mile radius)
| Household Income | $115,568 | |
| Population | 23,525 | |
| Daytime Population | 7,900 | |
| Vehicles per Day | 23,100 on Germantown Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 26,136 | Gold's Gym | |
| 2 | 28,006 | Ross Dress for Less | |
| 3 | 14,868 | Petco | |
| 4 | 2,805 | Palm Beach Tan | |
| 5 | 7,560 | Five Below | |
| 6 | 2,961 | School of Rock | |
| 7 | 3,012 | Picca Pollo a la Brasa | |
| 8 | 9,170 | Advance Auto Parts | |
| 9 | 1,181 | Available | |
| 10 | 1,190 | ShareTea | |
| 11 | 3,180 | Available | |
| 12 | 3,020 | Strive Martial Arts | |
| 13 | 1,575 | VT Nails and Day Spa | |
| 14 | 2,631 | Tortacos | |
| 15 | 2,050 | Rosewood Dental |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 16 | 11,900 | Big Blue Swim School | |
| 17 | 3,150 | Cafe Hong Kong | |
| 18 | 3,060 | Available | |
| 19 | 1,140 | GameStop | |
| 20 | 1,717 | Wingstop Restaurant | |
| 21 | 2,500 | Germantown Beer and Wine | |
| 22 | 3,291 | Woodside Deli | |
| 23 | 2,080 | Domino's Pizza | |
| 24 | 3,117 | Available | |
| 25 | 46,756 | Giant | |
| 26 | 3,710 | PNC | |
| 27 | 3,225 | Wendy's | |
| 28 | 2,835 | McDonald's | |
| 29 | 2,600 | M&T Bank |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Phone:
571-533-1865
Email:
mprice@rappaportco.com
Germantown Commons is a 200,726-square-foot experiential shopping center anchored by Giant, a leading grocer in the area. The center features a complementary mix of national retailers including Gold's Gym, Five Below and Ross. Germantown Commons is bordered by Germantown Road and Middlebrook Road.
