Park Potomac
Park Potomac Ave, Potomac, MD 20854(demos within 1 mile radius)
Household Income | $263,194 | |
Population | 9,355 | |
Daytime Population | 13,294 | |
Vehicles per Day | 250,000 on I-270 |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 2,940 | National Capital Foot & Ankle | |
2 | 7,264 | Compass Real Estate Group | |
3 | 4,162 | Charles Schwab | |
4 | 940 | Available | |
5 | 4,400 | King Street Oyster Bar | |
6 | 3,161 | Gringos & Mariachis | |
7 | 3,318 | Orangetheory Fitness | |
8 | 7,357 | Founding Farmers | |
9 | 4,852 | Washington Radiology Associates | |
10 | 3,941 | Eagle Bank | |
10B | 683 | Attman's Delicatessen | |
11 | 2,943 | Attman's Delicatessen | |
12 | 3,599 | Gregorio's |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
13 | 4,070 | Zohra’s | |
14 | 1,600 | Filicori Zecchini | |
15 | 2,053 | Long & Foster Realtors | |
16 | 1,410 | Kaufman Jewelers | |
17 | 1,139 | Orchid Nails | |
18 | 2,391 | Love Couture Bridal | |
19 | 1,222 | Elysiem Pet | |
20 | 2,300 | Kim's Yirasai | Restaurant |
21 | 2,022 | Veterinary Park Potomac | |
22 | 1,265 | Royal Valet | |
23 | 49,571 | Harris Teeter | |
24 | 2,587 | Pama Thai | |
25 | 1,595 | Available |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Mike Howard
Executive Director of Brokerage
Park Potomac is located directly off I-270 providing incredible access for customers. There is a diverse regional and national tenant mix, including Harris Teeter, Founding Farmers, Kaufman Jewelers, Orangetheory Fitness, and Eagle Bank. This shopping and lifestyle destination is situated just south of Rockville Town Square and west of both Woodmont Country Club and one of the most highly trafficked sections of Rockville Pike.