Canterbury Village Shopping Center
8653 Sudley Rd, Manassas, VA(demos within 1 mile radius)
Household Income | $93,494 | |
Population | 20,754 | |
Daytime Population | 8,478 | |
Vehicles per Day | 34,000 on Sudley Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
Pad Site | 2,500 | Available | |
1 | 5,600 | Jukebox Diner | |
2 | 1,600 | Dolce Amore Sweets | |
3 | 1,600 | Raices Peruvian Cuisine | |
4 | 1,200 | The Famous American Barber Shop | |
5 | 2,000 | Kelly Property Management | |
6 | 8,976 | Brightpath Kids | Daycare |
7 | 2,180 | Thai Taste | |
8 | 2,000 | Available | |
9 | 2,000 | H&R Block | |
10 | 2,000 | International Market | |
11 | 1,600 | The UPS Store | |
12 | 1,200 | Bahn Mi Delia | |
13 | 1,200 | Pho |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
14 | 1,200 | Vocelli Pizza | |
15 | 2,000 | African Market | |
16 | 2,000 | Tang's Alteration | |
17 | 2,400 | Bonchon | |
18 | 1,200 | Q Nail & Spa | |
19 | 1,600 | Paisano's | |
20 | 2,000 | Quest Diagnostics | |
21 | 2,000 | Semi Freddo Italian Cosine | |
22 | 1,200 | Semi Freddo Italian Cosine | |
23 | 5,325 | Canterbury Laundromat | |
26 | 3,400 | 7-Eleven | |
27 | 14,452 | Dollar Tree | |
28 | 3,351 | Starbucks |
Contact
Chris Pamboukian
Senior Director of Brokerage
Phone:
571-437-4524
Email:
cpamboukian@rappaportco.com
Christian Kingston
Senior Director of Leasing and Brokerage
Phone:
571-382-1276
Email:
tniang@rappaportco.com
Located across the street from the expanding Prince William Hospital Center, this prime location is in the Sudley Road retail corridor. With 34,000 vehicles passing daily with close access to Route 66 this neighborhood center has a population of 17,213 within 1 mile. The center has a great mix of national and local tenants including Starbucks, 7-Eleven, Jukebox Diner, Bon Chon, and H&R Block.