Davis Ford Crossing
Wellington Road & Liberia Ave, Manassas, VA 20110(demos within 1 mile radius)
Household Income | $102,650 | |
Population | 9,598 | |
Daytime Population | 5,870 | |
Vehicles per Day | 41,000 on Liberia Ave. |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 10,287 | Petco | |
8 | 9,600 | CVS Pharmacy | |
9 | 3,206 | Leslie's Pools | |
10 | 1,600 | Available | |
11 | 1,600 | Available | |
12 | 1,600 | Amazing Lash Studio | |
13 | 2,000 | Tropical Smoothie Cafe | |
14 | 3,200 | Manassas Smiles | |
16 | 2,200 | Choong Man Chicken | |
18 | 45,000 | LA Fitness | |
19 | 6,400 | Mattress Firm | |
20 | 3,200 | Available | |
21 | 1,600 | Available | |
22 | 1,600 | Primo Pizzeria | |
23 | 5,800 | VABC |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
24 | 975 | uBreakiFix | |
25 | 6,338 | Phenix Salon Suites | |
26 | 2,211 | Hand & Stone Massage and Facial Spa | |
27 | 1,300 | Nails Amour | |
28 | 20,495 | Staples | |
29 | 4,000 | Shakin Crab | |
30 | 2,759 | Pupuseria Dona Azucena | |
31 | 884 | The Barber Shop | |
32 | 830 | MetroPCS | |
33 | 1,390 | Rikko's Peruvian Chicken | Restaurant |
34 | 3,812 | McDonald's | |
35 | 3,000 | United Bank | |
36 | 2,295 | 7-Eleven | |
37 | 3,209 | Arby's | |
38 | 2,670 | Krispy Kreme Doughnuts |
GLA 155,061
Contact
Christian Kingston
Senior Director of Leasing and Brokerage
Shira Ali
Property Manager
Phone:
571-382-1211
Email:
sali@rappaportco.com
Davis Ford Crossing is a 156,261 square-foot neighborhood center located at Liberia Avenue and the Prince William Parkway. The shopping center is in the midst of Manassas' new retail hot spot. Davis Ford Crossing is anchored by Staples, CVS/pharmacy, Petco and LA Fitness.