Portsmouth Station
10294 - 10404 Portsmouth Rd, Manassas, VA 20109(demos within 1 mile mile radius)
| Household Income | $92,561 | |
| Population | 19,568 | |
| Daytime Population | 10,943 | |
| Vehicles per Day | 45,000 on Sudley Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 1,800 | Wingstop Restaurant | |
| 2 | 1,200 | J-VIP Salon | |
| 3 | 2,064 | Jamil Sowan, DDS | |
| 4 | 4,500 | Suzzies Quilt Shop | |
| 5 | 3,200 | Pupuseria Oloculita | |
| 6 | 1,600 | Available | |
| 7 | 1,600 | Urban Nail Spa | |
| 8 | 1,600 | A Deli | |
| 9 | 1,600 | La Neveria Michoacana | |
| 10 | 1,600 | Papa Johns | |
| 11 | 1,600 | Krave Shack | |
| 12 | 1,600 | Ansaf Global Food | |
| 13 | 1,600 | Manassas Vacuums |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 14 | 1,919 | Lendmark Financial Services | |
| 15 | 924 | Grill Kabob Express | |
| 16 | 4,397 | The American Red Cross | |
| 17 | 1,231 | Salon & Day Spa | |
| 18 | 4,000 | Billiard's Cafe | |
| 19 | 25,288 | Available | Junior Anchor Opportunities |
| 20 | 45,183 | Red White & Blue Thrift | Junior Anchor Opportunities |
| 21 | 10,042 | Family Dollar | |
| 22 | 4,134 | Laundromat | |
| 23 | 21,593 | Aldi | |
| 24 | 3,000 | 7-Eleven | |
| 25 | Shell |
Contact
Chris Pamboukian
Executive Director of Brokerage
Phone:
571-437-4524
Email:
cpamboukian@rappaportco.com
Will Collins
Executive Director of Leasing and Brokerage
Phone:
571-382-1206
Email:
marmstrong@rappaportco.com
Ideally situated along a strong Northern Virginia trade area on the I-66 corridor, Portsmouth Station is an established grocery anchored retail center focused on filling the needs of 200,000 nearby daytime residents with a great mix of tenants. 45,000+ vehicles travel daily on Sudley Rd.
