Wellington Station Pad Site
10100 Dumfries Road, Manassas, VA 20110(demos within 1 mile radius)
| Household Income | $126,494 | |
| Population | 18,771 | |
| Daytime Population | 4,647 | |
| Vehicles per Day | 17,600 on Dumfries Road |
Site Map
Click the drop down box below for additional site plan views
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 6,036 | Manassas Library | |
| 2 | 67,282 | Giant | |
| 3 | 1,600 | ManiLuxx Nail and Spa | |
| 4 | 1,600 | Available | |
| 5 | 1,600 | Subway | |
| 6 | 1,467 | Available | |
| 7 | 3,236 | Velocity Wings | |
| 8A | 4,731 | Express Care | |
| 8B | 1,249 | Poodle Doodle |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 9 | 1,200 | He & She Hair Salon | |
| 10 | 1,547 | Panda Cafe | |
| 11 | 1,507 | DVM Veterinary Clinic | |
| 12 | 2,280 | Pizza Hut | |
| 13 | 5,600 | Burger King | |
| 14 | 2,800 | KFC/Taco Bell | |
| 15 | 3,000 | TRUIST | |
| 16 | 3,710 | Available |
Contact
Greg Hull
Senior Director of Leasing and Brokerage
The Giant at Wellington Station is the best performing grocer in the Manassas market; surrounded by a growing stock of single-family and multi-family homes. Great opportunities with excellent visibility at three end-cap locations with great access from Dumfries Rd (RT 234) and Wellington Rd. With several visitors per day, there are many nationally recognized co-tenants including PNC, Truist, and Subway.
