Leisure World Plaza
3800-3860 International Drive, Silver Spring, MD(demos within 1 mile radius)
Household Income | $99,324 | |
Population | 18,876 | |
Daytime Population | 1,324 | |
Vehicles per Day | 39,000 on Georgia Avenue |
Site Map
Click the drop down box below for additional site plan views
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
Pad Site | 4,500 | PNC Bank | |
001 | 55,330 | Giant | |
002 | 1,600 | Old World Favorites Beer | |
003 | 1,600 | Sublet | |
004 | 2,000 | Ledo Pizza | |
005 | 1,000 | Avalon Nail Salon | |
006 | 1,000 | Available | |
007 | 1,800 | Birkenstock | |
009 | 3,600 | Sha’s Creation | |
010 | 2,400 | Goldcastle Jewelers | |
012 | 2,743 | Tea Horse Sichuan Bistro | |
013 | 2,000 | CAM Physical Therapy | |
015 | 4,000 | Montgomery County Liquor Store | |
016 | 2,000 | Montomery Co. Liquor Store | |
018 | 4,000 | Honey Baked Ham | |
019 | 4,000 | Weichert Realtors | |
022 | 4,000 | Elevate Dentistry | |
023 | 1,600 | Nancy's Kitchen | |
024 | 1,600 | Subway |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
025 | 1,600 | Leisureworld Opticians | |
026 | 1,600 | United States Postal Service | |
027 | 1,600 | Crisp & Juicy | |
028 | 2,400 | TRUIST | |
029 | 5,000 | Burger King | |
030 | 1,800 | M&T Bank | |
100 | 3,910 | Sandy Spring Bank | |
101 | 819 | Community Imaging Partners | |
101/102 | 3,600 | Available | |
103 | 2,881 | Dr. Gregori Kurtzman | |
200 | 2,891 | Potomac Valley Orthopedics | |
204 | 1,960 | Foot & Ankle Specialist | |
205 | 1,286 | Dr. N. Goyal | |
206 | 978 | Chrosniak, Schwartzbauer, and Mehta M.D. | |
208 | 2,092 | Capital Eye Care | |
210 | 1,191 | Neurology Center | |
211 | 1,200 | Dr. K. Goyal | |
300 | 11,524 | Chesapeake Urology Associates |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Kyle Gamber
Senior Director of Brokerage
Leisure World Plaza is a 143,368 square-foot community center anchored by Giant Food and features an excellent mix of retailers and restaurants. Strategically located on Georgia Avenue, the center serves the Olney, Aspen Hill, Rockville and Layhill communities along with Leisure World, a 610 acre master planned community with over 8,500 for senior residents. The center exists within established communities with only residential development and limited market retail expansion opportunities.