WesTech Corner
12251 Tech Rd, Silver Spring, MD 20904(demos within 1 mile radius)
| Household Income | $121,850 | |
| Population | 13,277 | |
| Daytime Population | 5,961 | |
| Vehicles per Day | 66,000 on Columbia Pike (Route 29) |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 3,670 | Capital One | |
| 2 | 5,150 | Chick-Fil-A | |
| 3 | 5,269 | Panera Bread | |
| 4 | 7,096 | TGI Fridays | |
| 5 | 1,972 | FedEx Kinko's | |
| 6 | 2,003 | Potbelly Sandwich Shop | |
| 7 | 1,099 | Siu's Asian Bistro |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 8 | 2,400 | Five Guys Burgers & Fries | |
| 9 | 2,505 | Qdoba Mexican Grill | |
| 10 | 1,089 | Tropical Smoothie Cafe | |
| 11 | 1,286 | My Nails | |
| 12 | 2,594 | 7-Eleven | |
| 13 | 5,128 | IHOP |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Phone:
571-382-1242
Email:
breinke@rappaportco.com
This center includes an exceptional mix of national chain, credit destination and convenience retailers including Five Guys, Qdoba Mexican Grill, FedEx Office, 7-Eleven and Potbelly. Located adjacent to the Hilton Garden Inn and a dynamic trade area with an additional 4.75% growth expected within the next five years.
