Downtown Silver Spring
920 Ellsworth Drive, Silver Spring, MD 20910(demos within 1 mile radius)
| Household Income | $153,086 | |
| Population | 42,755 | |
| Daytime Population | 25,001 | |
| Vehicles per Day | 31,300 on Georgia Avenue |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| A-1 | 1,389 | European Wax Center | |
| A-2 | 14,594 | Ace Hardware | |
| A-3 | 1,541 | Ultra Nail Bar | |
| A-4 | 7,825 | CVS Pharmacy | |
| A-5 | 2,992 | Cava Mezze Grill | |
| A-6 | 2,484 | Locavino | |
| A-7 | 3,301 | GoodVets | |
| A-8 | 33,340 | Whole Foods Market | |
| B-1 | 4,903 | Nando's | |
| B-10 | 11,894 | Maryland Youth Ballet | |
| B-2 | 5,577 | Loft | |
| B-3 | 11,484 | Uniqlo | |
| B-4 | 16,007 | Nike | |
| B-5 | 25,424 | H&M | |
| B-6 | 97,770 | Regal Cinemas | |
| B-7 | 5,029 | Men’s Warehouse | |
| B-8 | 2,885 | Kusshi Ko | |
| B-9 | 10,810 | ULTA Beauty | |
| C-1 | 5,503 | Panera Bread | |
| C-10 | 3,055 | Available | |
| C-11 | 3,055 | Falafel, Inc. | |
| C-12 | 2,853 | MyEyeDr. | |
| C-13 | 8,647 | Chido’s | |
| C-14 | 7,141 | Masa Hibachi Steakhouse & Sushi | |
| C-15 | 2,141 | MGMT Office |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| C-16 | 4,171 | Thai at Silver Spring | |
| C-17 | 5,446 | U.S. Armed Forces Career Center | |
| C-18 | 1,834 | Silver Spring Smiles-Dr.Dufera | |
| C-19 | 3,352 | Beauty Door Salon | |
| C-2 | 2,435 | Roaming Rooster | |
| C-3 | 3,055 | Be Miiyghty Studios | |
| C-4 | 5,524 | Miss Toya’s Creole House | |
| C-5 | 5,994 | Matchbox | |
| C-6 | 2,403 | Potbelly Sandwich Shop | |
| C-7 | 1,708 | Available | |
| C-8 | 3,210 | Dog Haus Biergarten | |
| C-9 | 1,487 | Bibibop Asian Grill | |
| D-1 | Available | Restaurant | |
| D-2 | 5,007 | Chick-Fil-A | |
| D-3 | 1,501 | Cold Stone Creamery | |
| D-4 | 3,100 | Available | Restaurant |
| D-5 | 1,726 | Verizon Wireless | |
| E-1 | Copper Canyon Grill | ||
| E-2 | AT&T | ||
| E-3 | Sweetgreen | ||
| E-4 | Bank of America | ||
| E-5 | FedEx | ||
| E-6 | Available | ||
| H-1 | 2,375 | BurgerFI | |
| H-2 | 5,007 | Golds Gym |
Contact
Susan Bourgeois
Executive Director of Leasing and Brokerage
Mike Howard
Executive Director of Brokerage
Downtown Silver Spring is a leading mixed-use destination drawing 5.4 million annual visits and serving as a major regional hub for shopping, dining, entertainment, and everyday experiences. Anchored by a strong lineup of national retailers and enhanced by direct Metro access, future Purple Line service, and a dense surrounding population, it ranks among the most visited lifestyle centers in the Washington, DC region.
